station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 15:55 |
| Low Temperature | 10.8 °C | at 06:47 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 23.2 °C | at 15:38 |
| Low Apparent Temperature | 7.1 °C | at 22:21 |
| Low Wind Chill | 10.8 °C | at 06:47 |
| High Heat Index | 24.8 °C | at 15:55 |
| High Humidity | 98 % | at 21:44 |
| Low Humidity | 9 % | at 22:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.1 mm | |
| Rainfall Rate Max | 9.0 mm/hr | at 06:48 |
| High Hourly Rainfall | 1.1 mm | at 07:07 |
| Wind | ||
| Highest Gust | 48 km/h | at 20:02 |
| Highest Speed (10 minute average) | 44 km/h (F6) | at 20:00 |
| Wind Run | 272.9 km | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 1022.7 mb | at 08:36 |
| Low Pressure (SL) | 1016.6 mb | at 16:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus v3.8.4 (3094)