station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.8 °C | at 10:04 |
| Low Temperature | 12.1 °C | at 09:00 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 12.5 °C | at 10:03 |
| Low Apparent Temperature | 8.6 °C | at 09:01 |
| Low Wind Chill | 12.1 °C | at 09:00 |
| High Heat Index | 14.8 °C | at 10:04 |
| High Humidity | 80 % | at 09:00 |
| Low Humidity | 60 % | at 10:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27 km/h | at 10:08 |
| Highest Speed (10 minute average) | 22 km/h (F4) | at 10:14 |
| Wind Run | 17.6 km | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1023.0 mb | at 10:15 |
| Low Pressure (SL) | 1022.5 mb | at 09:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus
v3.8.4 (3094)