station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 17:04 on 24 January |
| Lowest Temperature | 7.8 °C | 06:26 on 25 February |
| Highest Dew Point | 21.0 °C | 14:08 on 05 February |
| Lowest Dew Point | -22.5 °C | 05:25 on 01 February |
| Highest Apparent Temperature | 37.6 °C | 17:02 on 24 January |
| Lowest Apparent Temperature | 2.4 °C | 14:12 on 15 January |
| Lowest Wind Chill Temperature | 6.3 °C | 00:04 on 16 January |
| Highest Heat Index | 35.6 °C | 17:04 on 24 January |
| Highest Minimum | 26.2 °C | 25 January |
| Lowest Maximum | 16.2 °C | 04 January |
| Highest Humidity | 98 % | 05:40 on 03 January |
| Lowest Humidity | 8 % | 15:03 on 04 January |
| Highest Daily Range | 23.3 °C | 13 January |
| Lowest Daily Range | 2.0 °C | 04 January |
| Rainfall | ||
| Highest Rain Rate | 31.5 mm/hr | 09:49 on 03 January |
| Highest Hourly Rainfall | 9.4 mm | 10:22 on 29 January |
| Highest Daily Rainfall | 46.9 mm | 29 January |
| Highest Monthly Rainfall | 101.6 mm | January |
| Longest Dry Period | 13 days | to 24 February |
| Longest Wet Period | 4 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 77 km/h | 14:07 on 15 January |
| Highest Wind Speed 10-minute Average | 68 km/h | 14:07 on 15 January |
| Highest Daily Wind Run | 417.6 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.3 mb | 18:03 on 05 February |
| Highest Pressure (sl) | 1030.3 mb | 11:10 on 18 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus v3.8.4 (3094)