station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
Temperature and Humidity | ||
Highest Temperature | 35.4 °C | 15:21 on 11 January |
Lowest Temperature | 8.9 °C | 06:21 on 15 January |
Highest Dew Point | 19.6 °C | 11:47 on 03 January |
Lowest Dew Point | -19.2 °C | 22:57 on 05 January |
Highest Apparent Temperature | 35.1 °C | 14:32 on 10 January |
Lowest Apparent Temperature | 2.4 °C | 14:12 on 15 January |
Lowest Wind Chill Temperature | 6.3 °C | 00:04 on 16 January |
Highest Heat Index | 34.0 °C | 14:53 on 10 January |
Highest Minimum | 18.2 °C | 10 January |
Lowest Maximum | 16.2 °C | 04 January |
Highest Humidity | 98 % | 05:40 on 03 January |
Lowest Humidity | 8 % | 15:03 on 04 January |
Highest Daily Range | 23.3 °C | 13 January |
Lowest Daily Range | 2.0 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 31.5 mm/hr | 09:49 on 03 January |
Highest Hourly Rainfall | 6.8 mm | 09:52 on 03 January |
Highest Daily Rainfall | 17.2 mm | 04 January |
Highest Monthly Rainfall | 38.2 mm | January |
Longest Dry Period | 9 days | to 14 January |
Longest Wet Period | 4 days | to 05 January |
Wind | ||
Highest Wind Gust | 77 km/h | 14:07 on 15 January |
Highest Wind Speed 10-minute Average | 68 km/h | 14:07 on 15 January |
Highest Daily Wind Run | 374.3 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 999.7 mb | 16:34 on 03 January |
Highest Pressure (sl) | 1019.6 mb | 09:08 on 08 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum: |
Page updated 16/01/2021 03:45:00
powered by
Cumulus v3.8.4 (3094)