station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
| Temperature and Humidity | ||
| Highest Temperature | 33.5 °C | 17:06 on 20 February |
| Lowest Temperature | 7.8 °C | 06:26 on 25 February |
| Highest Dew Point | 21.0 °C | 14:08 on 05 February |
| Lowest Dew Point | -19.1 °C | 22:20 on 25 February |
| Highest Apparent Temperature | 34.3 °C | 17:04 on 20 February |
| Lowest Apparent Temperature | 5.5 °C | 02:20 on 23 February |
| Lowest Wind Chill Temperature | 7.8 °C | 06:58 on 23 February |
| Highest Heat Index | 32.6 °C | 17:06 on 20 February |
| Highest Minimum | 19.4 °C | 20 February |
| Lowest Maximum | 17.3 °C | 02 February |
| Highest Humidity | 98 % | 08:08 on 02 February |
| Lowest Humidity | 9 % | 22:20 on 25 February |
| Highest Daily Range | 17.8 °C | 17 February |
| Lowest Daily Range | 5.1 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 9.0 mm/hr | 01:34 on 05 February |
| Highest Hourly Rainfall | 2.3 mm | 02:12 on 05 February |
| Highest Daily Rainfall | 3.0 mm | 04 February |
| Longest Dry Period | 13 days | to 24 February |
| Longest Wet Period | 2 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 76 km/h | 11:12 on 05 February |
| Highest Wind Speed 10-minute Average | 48 km/h | 11:35 on 05 February |
| Highest Daily Wind Run | 362.7 km | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 991.3 mb | 18:03 on 05 February |
| Highest Pressure (sl) | 1030.3 mb | 11:10 on 18 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus v3.8.4 (3094)