station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
This page shows various weather system details.
| Error Data | |||
| Station Data Feed: | |||
| Time last data was read from station | 07/09/2020 09:39:51 | ||
| Latest Error: | |||
| Error Time: | ---- ------ | ||
| Settings | |||
| Cumulus Version (Build) | v1.9.4 (1099) | ||
| Realtime Update Interval | 45 seconds | ||
| Website Update Interval | 5 minutes | ||
| Last Update Time | 07/09/2020 09:40:11 | ||
| Log Rollover Time | 9 am | ||
| Fine Offset Hardware | |||
| Sensor contact lost if = 1 | 0 | ||
| Error light ON if = 1 | 0 | Station Info | |
| Station Type | WA1081 (solar powered) | ||
| Station Latitude | S 37° 36' 18" | ||
| Station Longitude | E 144° 49' 22" | ||
| Station Altitude | 190 m | ||
| System Info | |||
| OS Version | Windows 7 Service Pack 1 build 7601 | ||
| CPU | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz (2 cores) | ||
| Memory Status | 406/2022 MB (free/total) | ||
| Allocated Memory to Cumulus | 62.23 MB | ||
| Disk Remaining | 30.3 GB | ||
| Cumulus Uptime | 16 hours 49 minutes | ||
| Server Uptime | 2 days 23 hours | ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum: |
Page updated 07/09/2020 09:40:11
powered by Cumulus v1.9.4 (1099)