station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
Records began on 05 September 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | at 15:05 on 16 January 2014 |
| Lowest Temperature | -0.6 °C | at 07:17 on 22 July 2014 |
| Highest Dew Point | 32.8 °C | at 20:13 on 03 October 2018 |
| Lowest Dew Point | -26.5 °C | at 05:12 on 17 May 2020 |
| Highest Apparent Temperature | 43.4 °C | at 14:00 on 16 January 2014 |
| Lowest Apparent Temperature | -10.8 °C | at 12:56 on 26 October 2019 |
| Lowest Wind Chill Temperature | -5.3 °C | at 10:23 on 16 October 2017 |
| Highest Heat Index | 47.4 °C | at 06:02 on 07 May 2019 |
| Highest Minimum | 28.8 °C | at 06:34 on 15 January 2014 |
| Lowest Maximum | 6.7 °C | at 09:00 on 12 May 2015 |
| Highest Humidity | 99 % | at 01:43 on 13 July 2012 |
| Lowest Humidity | 3 % | at 04:52 on 01 December 2016 |
| Highest Daily Range | 24.9 °C | on 27 December 2020 |
| Lowest Daily Range | 2.0 °C | on 04 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 58.0 mm/hr | at 11:28 on 04 June 2018 |
| Highest Hourly Rainfall | 35.0 mm | at 11:44 on 28 June 2020 |
| Highest Daily Rainfall | 69.0 mm | on 04 March 2020 |
| Highest Monthly Rainfall | 138.0 mm | April 2020 |
| Longest Dry Period | 43 days | to 23 January 2014 |
| Longest Wet Period | 12 days | to 19 August 2012 |
| Wind | ||
| Highest Wind Gust | 125 km/h | at 09:00 on 02 February 2019 |
| Highest Wind Speed Average | 101 km/h | at 20:27 on 28 February 2015 |
| Highest Daily Wind Run | 766.6 km | on 08 July 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 916.5 mb | at 16:23 on 12 June 2015 |
| Highest Pressure (sl) | 1208.0 mb | at 06:05 on 04 May 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::sysinfo::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus v3.8.4 (3094)