station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
Records began on 05 September 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | at 15:04 on 16 January 2014 |
| Lowest Temperature | 7.4 °C | at 04:19 on 05 January 2014 |
| Highest Dew Point | 21.3 °C | at 17:11 on 13 January 2017 |
| Lowest Dew Point | -19.2 °C | at 22:57 on 05 January 2021 |
| Highest Apparent Temperature | 43.4 °C | at 14:04 on 16 January 2014 |
| Lowest Apparent Temperature | 2.4 °C | at 14:12 on 15 January 2021 |
| Lowest Wind Chill Temperature | 5.2 °C | at 04:58 on 05 January 2014 |
| Highest Heat Index | 41.9 °C | at 15:04 on 16 January 2014 |
| Highest Minimum | 28.8 °C | at 06:34 on 15 January 2014 |
| Lowest Maximum | 14.2 °C | at 03:40 on 06 January 2013 |
| Highest Humidity | 99 % | at 01:43 on 07 January 2013 |
| Lowest Humidity | 4 % | at 13:35 on 02 January 2015 |
| Highest Daily Range | 37.0 °C | on 01 July 2013 |
| Lowest Daily Range | 2.0 °C | on 04 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 77.0 mm/hr | at 00:00 on 30 June 2012 |
| Highest Hourly Rainfall | 23.4 mm | at 10:35 on 05 January 2013 |
| Highest Daily Rainfall | 85.0 mm | on 01 June 2013 |
| Highest Monthly Rainfall | 125.0 mm | January 2013 |
| Longest Dry Period | 60 days | to 05 January 2013 |
| Longest Wet Period | 4 days | to 22 January 2016 |
| Wind | ||
| Highest Wind Gust | 96 km/h | at 18:01 on 13 January 2016 |
| Highest Wind Speed Average | 86 km/h | at 18:01 on 13 January 2016 |
| Highest Daily Wind Run | 683.2 km | on 06 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 971.3 mb | at 04:04 on 18 January 2013 |
| Highest Pressure (sl) | 1043.4 mb | at 09:26 on 15 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum::webcam: | ||
Page updated 26/02/2021 10:20:00
powered by
Cumulus v3.8.4 (3094)